Equipment · Axe
7,156 real equips from Character.wz — every stat, requirement and icon straight out of the client's own data.
Level–
Cash
Job
| Type | Job | Drops | |||||
|---|---|---|---|---|---|---|---|
| 1312035 | Axe | 30 | Warrior | 1312035 | |||
| 1312046 | Axe | 59 | Warrior | 1312046 | |||
| Alligator Tubecash | Cash Weapon | — | Any | 1702208 | |||
| Angel Wandcash | Cash Weapon | — | Any | 1702004 | |||
| Aqua Seraphimcash | Cash Weapon | — | Any | 1702184 | |||
| Australia Cheer Towelcash | Cash Weapon | — | Any | 1702077 | |||
| Baby Elliecash | Cash Weapon | — | Any | 1702202 | |||
| Balrog's Gaea | Axe | 80 | Warrior | drop | 1312042 | ||
| Balrog's Vifennis | Axe | 90 | Warrior | drop | 1312043 | ||
| Battle Axe | Axe | 15 | Warrior | 1312001 | |||
| Black Paint Brush | Axe | 55 | Any | 1312014 | |||
| Blazing Swordcash | Cash Weapon | — | Any | 1702027 | |||
| Blizzard Stickcash | Cash Weapon | — | Any | 1702211 | |||
| Blue Blazing Swordcash | Cash Weapon | — | Any | 1702079 | |||
| Blue Counter | Axe | 40 | Warrior | drop | 1312007 | ||
| Bluebirdcash | Cash Weapon | — | Any | 1702172 | |||
| Boleadorascash | Cash Weapon | — | Any | 1702215 | |||
| Bone Weaponcash | Cash Weapon | — | Any | 1702201 | |||
| Bouquetcash | Cash Weapon | — | Any | 1702001 | |||
| Brazil Cheer Towelcash | Cash Weapon | — | Any | 1702069 | |||
| Broken Swordcash | Cash Weapon | — | Any | 1702144 | |||
| Buck | Axe | 50 | Warrior | drop | 1312008 | ||
| Buck | Axe | 35 | Warrior | 1312018 | |||
| Buck | Axe | 35 | Warrior | 1312022 | |||
| Buck | Axe | 35 | Warrior | 1312026 | |||
| Bunny Nunchuckscash | Cash Weapon | — | Any | 1702164 | |||
| Burning Marshmellowcash | Cash Weapon | — | Any | 1702157 | |||
| Butterfly Staffcash | Cash Weapon | — | Any | 1702174 | |||
| Cactuscash | Cash Weapon | — | Any | 1702059 | |||
| Candy Hammercash | Cash Weapon | — | Any | 1702089 | |||
| Canvas Tote Bagcash | Cash Weapon | — | Any | 1702066 | |||
| Celestial Wandcash | Cash Weapon | — | Any | 1702112 | |||
| Cellphonecash | Cash Weapon | — | Any | 1702050 | |||
| Chicken Smackaroocash | Cash Weapon | — | Any | 1702086 | |||
| Chief Axe | Axe | — | Any | 1312017 | |||
| Christmas Bellcash | Cash Weapon | — | Any | 1702100 | |||
| Cloud 9 Pillowcash | Cash Weapon | — | Any | 1702179 | |||
| Coffee Potcash | Cash Weapon | — | Any | 1702037 | |||
| Combat Syringecash | Cash Weapon | — | Any | 1702143 | |||
| Contra Axe | Axe | 20 | Warrior | drop | 1312016 | ||
| Crissagrim Bladecash | Cash Weapon | — | Any | 1702153 | |||
| Dankke | Axe | 35 | Warrior | drop | 1312006 | ||
| Dark Seraphimcash | Cash Weapon | — | Any | 1702180 | |||
| Deluxe Conecash | Cash Weapon | — | Any | 1702104 | |||
| Diao Chan Swordcash | Cash Weapon | — | Any | 1702030 | |||
| Double Axe | Axe | 10 | Any | drop | 1312000 | ||
| Dragon Axe | Axe | 110 | Warrior | drop | 1312031 | ||
| Ducky Tubecash | Cash Weapon | — | Any | 1702217 | |||
| Dumbell Weaponcash | Cash Weapon | — | Any | 1702218 | |||
| England Cheer Towelcash | Cash Weapon | — | Any | 1702067 | |||
| Fairy Fancash | Cash Weapon | — | Any | 1702078 | |||
| Feather Scimitarcash | Cash Weapon | — | Any | 1702090 | |||
| Fireman's Axe | Axe | 30 | Warrior | drop | 1312005 | ||
| Fly Blue Birdcash | Cash Weapon | — | Any | 1702196 | |||
| Foam Handcash | Cash Weapon | — | Any | 1702083 | |||
| Forked Porkcash | Cash Weapon | — | Any | 1702123 | |||
| France Cheer Towelcash | Cash Weapon | — | Any | 1702068 | |||
| Gaea | Axe | 80 | Warrior | drop | 1312011 | ||
| Gaea | Axe | 70 | Warrior | 1312021 | |||
| Gaea | Axe | 70 | Warrior | 1312025 |
160 matches · page 1 of 3
