Equipment · Sword
7,156 real equips from Character.wz — every stat, requirement and icon straight out of the client's own data.
Level–
Cash
Job
| Type | Job | Drops | |||||
|---|---|---|---|---|---|---|---|
| 1302048 | Sword | 1 | Any | 1302048 | |||
| 1302124 | Sword | 30 | Any | 1302124 | |||
| 1302125 | Sword | 38 | Any | 1302125 | |||
| 1302126 | Sword | 59 | Any | 1302126 | |||
| Alligator Tubecash | Cash Weapon | — | Any | 1702208 | |||
| Angel Sword | Sword | — | Any | 1302120 | |||
| Angel Wandcash | Cash Weapon | — | Any | 1702004 | |||
| Angry Stirge | Sword | 70 | Any | 1302094 | |||
| Aqua Seraphimcash | Cash Weapon | — | Any | 1702184 | |||
| Astaroth One-Handed Sword | Sword | 25 | Warrior | 1302133 | |||
| Astral Blade | Sword | 70 | Warrior | 1302079 | |||
| Australia Cheer Towelcash | Cash Weapon | — | Any | 1702077 | |||
| Baby Elliecash | Cash Weapon | — | Any | 1702202 | |||
| Balrog's Fraute | Sword | 90 | Warrior | drop | 1302113 | ||
| Balrog's Khan | Sword | 80 | Warrior | drop | 1302112 | ||
| Bamboo Sword | Sword | 25 | Any | 1302022 | |||
| Beginner Warrior's sword | Sword | 10 | Warrior | 1302077 | |||
| Beige Umbrella | Sword | 43 | Any | 1302029 | |||
| Black Crystal Blade | Sword | 100 | Warrior | 1302107 | |||
| Black Umbrella | Sword | 70 | Any | 1302026 | |||
| Blazing Swordcash | Cash Weapon | — | Any | 1702027 | |||
| Blizzard Stickcash | Cash Weapon | — | Any | 1702211 | |||
| Blue Blazing Swordcash | Cash Weapon | — | Any | 1702079 | |||
| Blue Maple Flag | Sword | — | Any | 1302065 | |||
| Bluebirdcash | Cash Weapon | — | Any | 1702172 | |||
| Boleadorascash | Cash Weapon | — | Any | 1702215 | |||
| Bone Weaponcash | Cash Weapon | — | Any | 1702201 | |||
| Bouquetcash | Cash Weapon | — | Any | 1702001 | |||
| Brazil Cheer Towelcash | Cash Weapon | — | Any | 1702069 | |||
| Broken Swordcash | Cash Weapon | — | Any | 1702144 | |||
| Broomstick | Sword | 20 | Any | 1302131 | |||
| Bunny Nunchuckscash | Cash Weapon | — | Any | 1702164 | |||
| Burning Marshmellowcash | Cash Weapon | — | Any | 1702157 | |||
| Butterfly Staffcash | Cash Weapon | — | Any | 1702174 | |||
| Cactuscash | Cash Weapon | — | Any | 1702059 | |||
| Candy Hammercash | Cash Weapon | — | Any | 1702089 | |||
| Canvas Tote Bagcash | Cash Weapon | — | Any | 1702066 | |||
| Celestial Wandcash | Cash Weapon | — | Any | 1702112 | |||
| Cellphonecash | Cash Weapon | — | Any | 1702050 | |||
| Chicken Smackaroocash | Cash Weapon | — | Any | 1702086 | |||
| Christmas Bellcash | Cash Weapon | — | Any | 1702100 | |||
| Cloud 9 Pillowcash | Cash Weapon | — | Any | 1702179 | |||
| Coffee Potcash | Cash Weapon | — | Any | 1702037 | |||
| Combat Syringecash | Cash Weapon | — | Any | 1702143 | |||
| Crissagrim Bladecash | Cash Weapon | — | Any | 1702153 | |||
| Crystal Blade | Sword | 50 | Warrior | 1302106 | |||
| Cutlus | Sword | 35 | Warrior | drop | 1302004 | ||
| Dark Seraphimcash | Cash Weapon | — | Any | 1702180 | |||
| Deluxe Conecash | Cash Weapon | — | Any | 1702104 | |||
| Diao Chan Sword | Sword | 48 | Any | 1302031 | |||
| Diao Chan Swordcash | Cash Weapon | — | Any | 1702030 | |||
| Dragon Carabella | Sword | 110 | Warrior | drop | 1302059 | ||
| Ducky Tubecash | Cash Weapon | — | Any | 1702217 | |||
| Dumbell Weaponcash | Cash Weapon | — | Any | 1702218 | |||
| Eloon | Sword | 25 | Warrior, Thief | drop | 1302003 | ||
| England Cheer Towelcash | Cash Weapon | — | Any | 1702067 | |||
| Fairy Fancash | Cash Weapon | — | Any | 1702078 | |||
| Feather Scimitarcash | Cash Weapon | — | Any | 1702090 | |||
| Flaming Katana | Sword | 38 | Any | drop | 1302063 | ||
| Fly Blue Birdcash | Cash Weapon | — | Any | 1702196 |
218 matches · page 1 of 4
