Equipment · Wand
7,156 real equips from Character.wz — every stat, requirement and icon straight out of the client's own data.
Level–
Cash
Job
| Type | Job | Drops | |||||
|---|---|---|---|---|---|---|---|
| 1372026 | Wand | 8 | Magician | 1372026 | |||
| 1372056 | Wand | 59 | Magician | 1372056 | |||
| Alligator Tubecash | Cash Weapon | — | Any | 1702208 | |||
| Angel Wandcash | Cash Weapon | — | Any | 1702004 | |||
| Angel Wings | Wand | 68 | Magician | drop | 1372015 | ||
| Angel Wings | Wand | 58 | Magician | 1372021 | |||
| Angel Wings | Wand | 58 | Magician | 1372025 | |||
| Angel Wings | Wand | 58 | Magician | 1372030 | |||
| Aqua Seraphimcash | Cash Weapon | — | Any | 1702184 | |||
| Astaroth Wand | Wand | 25 | Magician | 1372058 | |||
| Australia Cheer Towelcash | Cash Weapon | — | Any | 1702077 | |||
| Baby Elliecash | Cash Weapon | — | Any | 1702202 | |||
| Balrog's Magicodar | Wand | 88 | Magician | drop | 1372050 | ||
| Balrog's Phoenix Wand | Wand | 78 | Magician | 1372051 | |||
| Beginner Magician's wand | Wand | 8 | Magician | 1372043 | |||
| Blazing Swordcash | Cash Weapon | — | Any | 1702027 | |||
| Blizzard Stickcash | Cash Weapon | — | Any | 1702211 | |||
| Blue Blazing Swordcash | Cash Weapon | — | Any | 1702079 | |||
| Bluebirdcash | Cash Weapon | — | Any | 1702172 | |||
| Boleadorascash | Cash Weapon | — | Any | 1702215 | |||
| Brazil Cheer Towelcash | Cash Weapon | — | Any | 1702069 | |||
| Bunny Nunchuckscash | Cash Weapon | — | Any | 1702164 | |||
| Burning Marshmellowcash | Cash Weapon | — | Any | 1702157 | |||
| Butterfly Staffcash | Cash Weapon | — | Any | 1702174 | |||
| Candy Hammercash | Cash Weapon | — | Any | 1702089 | |||
| Celestial Wandcash | Cash Weapon | — | Any | 1702112 | |||
| Chicken Smackaroocash | Cash Weapon | — | Any | 1702086 | |||
| Christmas Bellcash | Cash Weapon | — | Any | 1702100 | |||
| Cloud 9 Pillowcash | Cash Weapon | — | Any | 1702179 | |||
| Coffee Potcash | Cash Weapon | — | Any | 1702037 | |||
| Combat Syringecash | Cash Weapon | — | Any | 1702143 | |||
| Crissagrim Bladecash | Cash Weapon | — | Any | 1702153 | |||
| Cromi | Wand | 48 | Magician | drop | 1372007 | ||
| Cromi | Wand | 38 | Magician | 1372019 | |||
| Cromi | Wand | 38 | Magician | 1372023 | |||
| Cromi | Wand | 38 | Magician | 1372028 | |||
| Crystal Wand | Wand | 38 | Magician | drop | 1372012 | ||
| Dark Seraphimcash | Cash Weapon | — | Any | 1702180 | |||
| Deluxe Conecash | Cash Weapon | — | Any | 1702104 | |||
| Dimon Wand | Wand | 98 | Magician | drop | 1372010 | ||
| Dragon Wand | Wand | 108 | Magician | drop | 1372032 | ||
| Ducky Tubecash | Cash Weapon | — | Any | 1702217 | |||
| Elemental Wand 1 | Wand | 70 | Magician | 1372035 | |||
| Elemental Wand 2 | Wand | 70 | Magician | 1372036 | |||
| Elemental Wand 3 | Wand | 70 | Magician | 1372037 | |||
| Elemental Wand 4 | Wand | 70 | Magician | 1372038 | |||
| Elemental Wand 5 | Wand | 130 | Magician | 1372039 | |||
| Elemental Wand 6 | Wand | 130 | Magician | 1372040 | |||
| Elemental Wand 7 | Wand | 130 | Magician | 1372041 | |||
| Elemental Wand 8 | Wand | 130 | Magician | 1372042 | |||
| England Cheer Towelcash | Cash Weapon | — | Any | 1702067 | |||
| Evil Tale | Wand | 58 | Magician | drop | 1372014 | ||
| Evil Tale | Wand | 48 | Magician | 1372020 | |||
| Evil Tale | Wand | 48 | Magician | 1372024 | |||
| Evil Tale | Wand | 48 | Magician | 1372029 | |||
| Fairy Fancash | Cash Weapon | — | Any | 1702078 | |||
| Fairy Wand | Wand | 38 | Magician | drop | 1372000 | ||
| Feather Scimitarcash | Cash Weapon | — | Any | 1702090 | |||
| Fly Blue Birdcash | Cash Weapon | — | Any | 1702196 | |||
| Foam Handcash | Cash Weapon | — | Any | 1702083 |
164 matches · page 1 of 3
